Licensed to Trails of Algonquin Swim Team
                                   HY-TEK's MEET MANAGER 3.0 7/17/2010 07:10 PM
                          2010 NCISC B Championships                           
                                 July 17, 2010                                 
                                    Results                                    
 
Event 1  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hartsel, Jennifer         17 Trails               2:18.62    2:12.06   16  
  2 Janeczko, Shannon         15 Clcc                 2:21.17    2:17.60   13  
  3 Tait, Molly J             18 Marlins              2:29.88    2:21.06   12  
  4 Thompson, Alexis          17 Trails               2:33.44    2:30.91   11  
  5 DeGrane, Rachel R         13 Elgin YMCA           2:28.97    2:34.02   10  
  6 Grabowski, Jennie         16 Antioch              2:27.19    2:35.30    9  
  7 West, Sarah               14 HSST                 2:34.92    2:39.18    7  
  8 Gavert, Stephanie         16 HSST                 2:44.95    2:40.98    5  
  9 Trischan, Jaime           17 Antioch              3:29.36    3:12.71    4  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trefilek, Matt E          15 MAC                  2:02.49    2:04.50   16  
  2 Smith, Adam               16 MAC                  2:16.94    2:13.63   13  
  3 Bhaskar, Mark             15 MAC                  2:16.56    2:16.78   12  
  4 Jensen, Adam N            15 Marlins              2:23.27    2:19.23   11  
  5 Jensen, Brandan           14 Trails                    NT    2:22.40   10  
  6 Vandy, Joshua             15 HSST                 2:25.45    2:24.33    9  
  7 Witt, Richard             14 HSST                 2:26.01    2:26.04    7  
  8 Tait, Kit G               13 Marlins              2:44.10    2:39.80    5  
  9 Tognarelli, Pete          12 Antioch              2:37.91    2:51.41    4  
 10 Kirshenbaum, Joe          14 Clcc                 2:45.32    2:57.95    3  
 11 Grabowski, Christopher    12 Antioch              3:12.06    3:17.62    2  
 12 Bird, Justin A            11 Marlins                   NT    3:20.65    1  
 13 Mendes, Niko              13 Clcc                 3:45.32    3:50.74  
 
Event 3  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Crystal Lake Country Club                         1:27.42    1:32.77   32  
     1) Wozny, Rhiannon 8               2) Naughton, Maddie 8             
     3) Montford, Ellie 8               4) Soden, Isabel 7                
  2 Huntley Stingray Swim Team                        2:05.69    1:33.99   26  
     1) Bannerman, Kelby 7              2) Galante, Allison 8             
     3) Koeppen, Fallon 8               4) Payton, Lauren 8               
  3 Trails Of Algonquin Swim Team                     1:23.08    1:38.37   24  
     1) Slaboch, Haley 7                2) Bednaroski, Lauren 8           
     3) Foulks, Megan 8                 4) Kozlowski, Grace 6             
 -- Antioch Waves Swim Team                           2:00.13         DQ  
     1) Watkinson, Jillian 8            2) Reband, Claire 8               
     3) Faber, Emmy 8                   4) Johnson, Zoe 8                 
 
Event 4  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Trails Of Algonquin Swim Team                     1:27.42    1:29.99   32  
     1) Spurny, Jim 8                   2) Borrelli, Vince 8              
     3) Orndahl, Alec 8                 4) Phipps, Donovan 8              
  2 Huntley Stingray Swim Team                        1:12.90    1:33.72   26  
     1) Grytza, Luke 7                  2) Butler, Rocky 7                
     3) Herron, Jack 7                  4) Vandy, Mark 8                  
  3 Crystal Lake Country Club                         1:32.59    1:51.39   24  
     1) Matthias, JT 8                  2) Seeger, Cole 8                 
     3) Siegmeier, Noah 8               4) Montford, Luke 8               
 -- Elgin YMCA  Swim Team-                            1:43.44         DQ  
     1) Schlueter, Domenico 5           2) Schlueter, Alexander H 7       
     3) Oine, Landon 7                  4) Arora, Ansh 7                  
 
Event 5  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Crystal Lake Country Club                         2:11.12    2:38.15   32  
     1) Reynolds, Amber 9               2) Portencaso, Iliana 10          
     3) Dalbke, Paige 10                4) Seeger, Karsen 10              
  2 Elgin YMCA  Swim Team-                            2:39.52    2:48.18   26  
     1) Wisler, Katie H 9               2) Seagren, Riley R 9             
     3) Schlueter, Lynnette R 9         4) Reeves, Preston A 10           
  3 Trails Of Algonquin Swim Team                     2:33.52    2:49.61   24  
     1) Spurny, Kim 10                  2) Hill, Kierstyn 10              
     3) Stratton, Danielle 10           4) Jost, Rachel 10                
  4 Antioch Waves Swim Team                           2:52.84    3:29.53   22  
     1) Schwantner, Sarah 10            2) Hoffelder, Allison 9           
     3) Watson, Marli 9                 4) Hellen, Grace 9                
 -- Huntley Stingray Swim Team                        3:32.62         DQ  
     1) St Marie, Alexandria 10         2) Bishop, Reagan 10              
     3) McGuire, Jordan 10              4) Host, Miranda 9                
 
Event 6  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Trails Of Algonquin Swim Team                     2:33.18    2:41.68   32  
     1) Castro, Cameron 9               2) James, Matthew 10              
     3) Orndahl, Jack 10                4) Michael, Zachary 10            
  2 Elgin YMCA  Swim Team-                            2:48.93    2:52.36   26  
     1) Price, Nathan A 10              2) St John, Kyle 10               
     3) Oine, Justin 9                  4) LoPiccolo, Marco K 10          
  3 Huntley Stingray Swim Team                             NT    3:02.84   24  
     1) Dorazil, Nathan 10              2) Godek, Michael 10              
     3) Grytza, Grant 10                4) Starrenburg, Erik 10           
  4 Crystal Lake Country Club                         3:01.14    3:13.33   22  
     1) Giesey, Matt 10                 2) Gorsuch, Wolfie 9              
     3) Hudak, Trevor 10                4) Maguire, Timmy 9               
  5 Antioch Waves Swim Team                           4:03.09    4:10.69   20  
     1) Besson, Alex 10                 2) Adamczyk, Jeffrey 9            
     3) Vazquez, RJ 9                   4) Fanella, Ian 10                
 
Event 7  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Elgin YMCA  Swim Team-                            2:14.42    2:14.14   32  
     1) Sauer, Samantha E 12            2) Washer-Puchek, Caroline 12     
     3) Brewer, Shianne N 11            4) St John, Hannah J 12           
  2 Trails Of Algonquin Swim Team                     2:07.89    2:18.63   26  
     1) Pieroni, Elizabeth 12           2) Queffelec, Paige 12            
     3) Spurny, Jenny 12                4) Leal, Karyn 12                 
  3 Huntley Stingray Swim Team                        2:28.77    2:21.38   24  
     1) Burgos, Veronica 11             2) Dorazil, Kristin 12            
     3) Herron, Keili 12                4) Smitendorf, Jaclyn 11          
  4 Crystal Lake Country Club                         2:20.15    2:23.53   22  
     1) Tarazi, Val 10                  2) Mollitor, Nora 11              
     3) Bartoski, Emily 12              4) Portencaso, Isabella 11        
  5 McGuire Aquatics                                  2:29.46    2:28.80   20  
     1) Alt, Emery P 11                 2) Hathaway, Katie E 12           
     3) Raymer, Serena M 12             4) Weymer, Bella R 12             
  6 McHenry Marlins II                                2:49.54    2:49.46   18  
     1) Sherman, Nora F 12              2) Weiss, Jessica M 12            
     3) Frasik, Megan 11                4) Roberts, Abbie L 12            
  7 Antioch Waves Swim Team                           3:10.87    2:58.78   14  
     1) Polich, Sydney 11               2) Vazquez, Kayla 12              
     3) Bessette, Alice 12              4) Reband, Hope 12                
 
Event 8  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Trails Of Algonquin Swim Team                     2:11.43    2:28.50   32  
     1) Stratton, Jack 12               2) Guenther, Cole 12              
     3) Hare, Ethan 11                  4) Castro, Chase 12               
  2 Antioch Waves Swim Team                           2:40.12    2:41.10   26  
     1) Dahms, Benjamin 12              2) Jacob, Jordan 11               
     3) Lambert, Jake 11                4) Bessette, George 11            
  3 Huntley Stingray Swim Team                        3:16.82    3:01.16   24  
     1) Kanabrocki, Nathan 11           2) Gaudio, Thomas 12              
     3) Witt, Robert 11                 4) Shull, Scott 12                
  4 Elgin YMCA  Swim Team-                            2:41.54    3:14.65   22  
     1) VanWiel, Jack S 10              2) Gonsalves, Alexander D 11      
     3) Santiago, Eric S 10             4) Anderson, Nicholas D 9         
  5 Crystal Lake Country Club                         2:38.59    3:40.07   20  
     1) Hausch, Jake 10                 2) Sweitzer, Noah 11              
     3) Hankins, Peter 11               4) Davis, Tate 12                 
 
Event 9  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Crystal Lake Country Club                         2:06.54    2:05.32   32  
     1) Dalbke, Danielle 14             2) Mollitor, Claire 14            
     3) Seib, Shannon 14                4) Janeczko, Julia 12             
  2 Trails Of Algonquin Swim Team                     2:01.52    2:09.36   26  
     1) Weber, Hannah 14                2) Kozlowski, Kayleigh 13         
     3) Quinlan, Keeley 14              4) Auch, Lydia 14                 
  3 Antioch Waves Swim Team                           2:41.77    2:23.49   24  
     1) Jennrich, Olivia 14             2) Polich, Sasha 13               
     3) Silberschmidt, Erica 13         4) Beckman, Heather 13            
  4 Elgin YMCA  Swim Team-                            2:35.55    2:25.81   22  
     1) DeGrane, Rachel R 13            2) Reeves, Morgan G 12            
     3) Gonsalves, Lauren J 14          4) Price, Sara C 14               
  5 McHenry Marlins II                                4:10.08    2:32.49   20  
     1) Frasik, Christina 14            2) Hewson, Rachael 13             
     3) Roberts, Amber 14               4) Sherman, Gabrielle 14          
  6 Huntley Stingray Swim Team                        2:36.97    2:32.75   18  
     1) Finn, Emily 13                  2) Pelligrino, Laura 14           
     3) Blanken, Emily 14               4) West, Sarah 14                 
 -- McGuire Aquatics                                  2:30.19         DQ  
     1) Durstock, Mary K 13             2) Kroos, Kari R 13               
     3) Rollette, Brit L 14             4) Valiulis, Grace J 14           
 
Event 10  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Crystal Lake Country Club                         2:15.02    2:07.26   32  
     1) Etzel, Austin 14                2) Fues, Joey 13                  
     3) Giejda, Dylan 14                4) Giesey, Danny 14               
  2 Elgin YMCA  Swim Team-                            1:58.78    2:17.97   26  
     1) LoPiccolo, Nicholas S 14        2) Anderson, Joshua R 12          
     3) St John, Nolan D 14             4) VanWiel, Kristian W 12         
  3 Trails Of Algonquin Swim Team                     1:57.69    2:27.30   24  
     1) Kilbourne, Sean 13              2) Jensen, Brandan 14             
     3) Anderson, Jordan 14             4) Limbach, Hayden 13             
  4 Antioch Waves Swim Team                           2:35.85    2:27.91   22  
     1) Clark, Morgan 13                2) Winters, Giovanni 14           
     3) Besson, Zach 13                 4) Wilson, Jeffrey 13             
 
Event 11  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Trails Of Algonquin Swim Team                     2:03.87    2:00.44   32  
     1) Messner, Molly 15               2) Gomberg, Maggie 17             
     3) Walker, Claire 16               4) Pankau, Lindsey 16             
  2 Crystal Lake Country Club                         2:11.99    2:08.09   26  
     1) Lefevre, Courtney 15            2) Neville, Amanda 15             
     3) Schwendau, Jessica 15           4) Janeczko, Shannon 15           
  3 Huntley Stingray Swim Team                        2:26.29    2:14.00   24  
     1) DeHaan, Alivia 15               2) Witt, Alyssa 15                
     3) Eiermann, Abby 15               4) Pellegrino, Elena 17           
  4 McHenry Marlins II                                3:17.56    2:33.69   22  
     1) Tait, Molly J 18                2) Peters, Stephanie E 15         
     3) Gorman, Samantha R 18           4) St. Marie, Shannon M 16        
 -- Antioch Waves Swim Team                           2:00.38         DQ  
     1) Grabowski, Jennie 16            2) Adamczyk, Melissa 16           
     3) O'Hara, Bissy 18                4) Trischan, Jaime 17             
 
Event 12  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Trails Of Algonquin Swim Team                     1:55.52    1:48.34   32  
     1) Efken, Kyle 15                  2) Quinlan, Ryne 15               
     3) Weber, Joseph 16                4) Jost, John 16                  
  2 McGuire Aquatics                                  2:00.89    2:01.35   26  
     1) Alt, Nolan V 15                 2) Gambino, Mike 16               
     3) Chahar, Shubham 15              4) Bhaskar, Mark 15               
  3 Crystal Lake Country Club                         1:57.25    2:01.55   24  
     1) Henderson, Duncan 15            2) Frederick, Tommy 16            
     3) Waggoner, Luke 16               4) Johnson, Ben 16                
  4 McHenry Marlins II                                     NT    2:13.76   22  
     1) Jensen, Adam N 15               2) DeMarais, Brandon J 13         
     3) Raymond, David A 16             4) Tait, Kit G 13                 
 
Event 13  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lonergan, Aubrey          10 Antioch              1:22.54    1:18.89   16  
  2 Dalbke, Paige             10 Clcc                 1:19.45    1:20.23   13  
  3 Valiulis, Belle D          9 MAC                  1:28.43    1:26.29   12  
  4 Soden, Emma               10 Clcc                 1:29.78    1:28.49   11  
  5 Portencaso, Iliana        10 Clcc                 1:31.13    1:28.98   10  
  6 Seagren, Riley R           9 Elgin YMCA           1:28.24    1:31.11    9  
  7 Hill, Kierstyn            10 Trails               1:35.62    1:35.47    7  
  8 St Marie, Alexandria      10 HSST                      NT    1:36.42    5  
  9 Spurny, Kim               10 Trails               1:34.14    1:37.42    4  
 10 Bishop, Reagan            10 HSST                 1:39.71    1:38.09    3  
 11 Tritschler, Gabrielle      9 Antioch              1:46.54    1:40.02    2  
 12 Pieroni, Michaela          9 Trails               1:41.75    1:40.56    1  
 13 Flower, Jessica            9 Trails               1:49.96    1:47.92  
 14 Kriegler, Allison         10 HSST                 2:00.52    1:48.21  
 15 Schweizer, Gabriella      10 Clcc                 1:54.82    1:49.92  
 16 Hellen, Grace              9 Antioch              2:02.50    1:53.23  
 17 Groth, Jessica            10 HSST                 1:32.49    1:54.83  
 18 Johnson, Annika            9 Trails               1:58.99    1:58.14  
 19 Witt, Amelia               9 HSST                      NT    2:02.41  
 20 Savino, Peyton             9 HSST                 2:23.24    2:17.19  
 -- Cheberenchick, Amanda      9 Antioch              1:44.14         DQ  
 -- Zoe, Zuzzio                9 HSST                 2:20.38         DQ  
 -- Bender, Holly             10 Trails               1:56.90         DQ  
 -- Weiss, Rosie G             9 Marlins              2:36.29         DQ  
 
Event 14  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Orndahl, Jack             10 Trails               1:20.16    1:17.83   16  
  2 Starrenburg, Erik         10 HSST                 1:25.27    1:25.68   13  
  3 St John, Kyle             10 Elgin YMCA           1:27.98    1:27.64   12  
  4 Gorsuch, Wolfie            9 Clcc                 1:35.40    1:35.18   11  
  5 Price, Nathan A           10 Elgin YMCA           1:38.82    1:40.76   10  
  6 Godek, Michael            10 HSST                 1:42.53    1:41.51    9  
  7 Hare, Nolan               10 Trails               1:47.63    1:43.21    7  
  8 Dorazil, Nathan           10 HSST                 1:45.82    1:46.93    5  
  9 Besson, Alex              10 Antioch              1:56.28    1:51.27    4  
 10 Loprieno, Luke            10 HSST                 1:47.88    1:51.59    3  
 11 Kleberg, Jason             9 HSST                      NT    2:11.14    2  
 -- Hausch, Jake              10 Clcc                 1:51.32         DQ  
 -- VanWiel, Jack S           10 Elgin YMCA           2:08.14         DQ  
 -- James, Matthew            10 Trails               2:19.05         DQ  
 
Event 15  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Washer-Puchek, Caroline   12 Elgin YMCA           1:13.89    1:10.58   16  
  2 Burgos, Veronica          11 HSST                 1:15.32    1:13.69   13  
  3 Brewer, Shianne N         11 Elgin YMCA           1:18.80    1:15.88   12  
  4 Reeves, Morgan G          12 Elgin YMCA           1:15.68    1:16.18   11  
  5 Spurny, Jenny             12 Trails               1:19.99    1:17.29   10  
  6 Mollitor, Nora            11 Clcc                 1:18.90    1:19.57    9  
  7 Hendricks, Lizzie         12 Clcc                 1:25.57    1:19.90    7  
  8 Meza, Astrid M            11 Elgin YMCA           1:27.20    1:24.80    5  
  9 Hagn, Courtney            11 HSST                 1:29.21    1:26.03    4  
 10 Sherman, Nora F           12 Marlins              1:30.93    1:27.47    3  
 11 Alt, Emery P              11 MAC                  1:25.37    1:27.48    2  
 12 Luczak, Hannah            12 HSST                 1:32.55    1:30.18    1  
 13 Bessette, Alice           12 Antioch              1:35.60    1:34.65  
 14 Rydz, Maddy               12 Trails               1:40.05    1:35.82  
 15 Ferrara, Tatiana          11 HSST                 1:40.43    1:37.24  
 16 Gomoll, Jennifer          12 Trails               1:49.67    1:38.93  
 17 Tobin, Kelly              11 Clcc                 1:40.32    1:39.98  
 18 Flower, Natalie           12 Trails                    NT    1:41.42  
 19 O'Callaghan, Caitlin      11 Trails               1:57.20    1:42.48  
 20 Vandy, Emily              11 HSST                 2:17.84    1:43.41  
 21 Burck, Kayla              12 Trails               1:50.88    1:46.29  
 22 Chally, Brittany          11 Trails               1:52.69    1:48.14  
 23 Roeker, Claire            12 Antioch              2:01.99    2:01.57  
 
Event 16  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alt, Graham C             12 MAC                  1:18.44    1:16.91   16  
  2 Bessette, George          11 Antioch              1:21.84    1:18.86   13  
  3 Wayne, Nathan             12 Clcc                 1:20.35    1:19.81   12  
  4 Leppert, Aaron M          11 MAC                  1:19.69    1:19.92   11  
  5 Hare, Ethan               11 Trails               1:25.33    1:24.94   10  
  6 Strode, Carter            12 HSST                 1:25.85    1:25.88    9  
  7 Stratton, Jack            12 Trails               1:23.86    1:27.44    7  
  8 Tognarelli, Pete          12 Antioch              1:43.36    1:30.53    5  
  9 Anderson, Joshua R        12 Elgin YMCA           1:33.94    1:32.64    4  
 10 Lambert, Jake             11 Antioch              1:28.51    1:33.21    3  
 11 Witt, Robert              11 HSST                 1:38.99    1:34.75    2  
 12 Jacob, Jordan             11 Antioch              1:39.47    1:40.48    1  
 -- Bender, Grant             12 Trails               1:36.34         DQ  
 
Event 17  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mollitor, Claire          14 Clcc                 2:41.51    2:37.42   16  
  2 Sherman, Gabrielle        14 Marlins              2:50.49    2:41.90   13  
  3 Pankau, Hannah            14 Trails               2:50.86    2:47.51   12  
  4 Beckman, Heather          13 Antioch              3:03.27    2:59.22   11  
  5 Terlecki, Faith           13 Trails               3:03.77    3:00.44   10  
  6 Loprieno, Delaney         14 HSST                 3:01.62    3:02.94    9  
  7 Messner, Emma             13 Trails               3:13.17    3:03.63    7  
  8 Jost, Veronica            13 Trails                    NT    3:11.26    5  
  9 Rollette, Brit L          14 MAC                  3:10.44    3:14.45    4  
 10 Eiermann, Brianna         13 HSST                 3:25.82    3:17.83    3  
 11 Butler, MacKenzie         14 HSST                 3:13.63    3:22.06    2  
 
Event 18  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 LoPiccolo, Nicholas S     14 Elgin YMCA           3:00.68    2:52.53   16  
  2 Besson, Zach              13 Antioch              2:54.09    2:53.44   13  
  3 Kilbourne, Sean           13 Trails               3:07.82    3:07.13   12  
  4 Hudak, Connor             14 Clcc                 2:31.32    3:34.25   11  
 
Event 19  Girls 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pankau, Lindsey           16 Trails               2:26.13    2:27.03   16  
  2 Gomberg, Maggie           17 Trails               2:34.64    2:27.95   13  
  3 Hartsel, Jennifer         17 Trails               2:30.98    2:29.43   12  
  4 Hartsel, Alexandria       17 Trails               2:38.44    2:35.16   11  
  5 O'Hara, Bissy             18 Antioch              2:40.18    2:40.04   10  
  6 Witt, Alyssa              15 HSST                 2:40.31    2:42.92    9  
  7 Peters, Stephanie E       15 Marlins              2:54.71    2:47.82    7  
  8 DeHaan, Alivia            15 HSST                 3:07.27    3:00.37    5  
  9 Price, Lauren E           16 Elgin YMCA           3:05.25    3:00.80    4  
 10 Milostan, Hannah          15 Trails               3:17.08    3:06.90    3  
 -- Wayne, Veronica           16 Clcc                 3:25.07         DQ  
 
Event 20  Boys 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jost, John                16 Trails               2:14.08    2:11.83   16  
  2 Alt, Nolan V              15 MAC                  2:19.68    2:19.34   13  
  3 Gonzalez, Sebastian       16 MAC                  2:30.90    2:30.76   12  
  4 Frederick, Tommy          16 Clcc                 2:50.54    2:47.20   11  
 
Event 21  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trefilek, Nicole C         6 MAC                    24.56      22.10   16  
  2 Morlock, Ansley            6 Clcc                   22.62      22.47   13  
  3 Liewald, Abigail R         6 Marlins                26.75      23.60   12  
  4 Hemmer, Megan              6 MAC                    25.50      23.89   11  
  5 Kozlowski, Grace           6 Trails                 21.36      24.29   10  
  6 Cicatello, Kaitlyn         6 Clcc                   26.70      27.12    9  
  7 Farrell, Allison           6 HSST                   32.69      30.04    7  
  8 Kubelka, Claire            6 HSST                   34.56      33.25    5  
  9 Hursey, Sara               6 HSST                   40.14      33.69    4  
 10 Phommasack, Kylie          6 HSST                   32.95      35.24    3  
 11 Eschman, Delaney           5 Clcc                   38.03      35.62    2  
 12 Price, Maggie              6 Elgin YMCA             43.84      48.82    1  
 13 Naughton, Maya             5 Clcc                   46.36      49.70  
 
Event 22  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schlueter, Domenico        5 Elgin YMCA             24.91      20.78   16  
  2 Schuster, Carter           6 HSST                   23.85      22.26   13  
  3 Marsh, Joshua              6 Elgin YMCA             32.07      29.68   12  
  4 Matthias, Brock            5 Clcc                   33.69      29.87   11  
  5 Franks, Konner             6 MAC                    28.47      30.53   10  
  6 Vazquez, Evan              6 Antioch                31.85      31.30    9  
  7 Marsh, Cameron             6 Elgin YMCA             30.99      31.87    7  
  8 Bannerman, Bryce           5 HSST                   32.56      32.12    5  
  9 Guyett, Thomas E           5 Elgin YMCA             34.99      33.87    4  
 10 Wisniwski, Marc            6 Elgin YMCA             39.30      33.99    3  
 11 Myers, John                6 Clcc                   32.64      34.83    2  
 12 Schroeder, Aidan           6 Clcc                   39.50      35.84    1  
 13 Vandy, Luke                6 HSST                   43.89      35.99  
 14 Gillming, Connor           6 HSST                   34.05      37.85  
 15 Schuster, Camden           4 HSST                   42.70      42.19  
 16 Siegmeier, Ben             5 Clcc                   56.23      52.56  
 
Event 23  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bednaroski, Lauren         8 Trails                 18.27      18.16   16  
  2 Montford, Ellie            8 Clcc                   18.74      18.75   13  
  3 Sullivan, Taylor O         8 MAC                    22.59      19.99   12  
  4 Soden, Isabel              7 Clcc                   19.95      20.04   11  
  5 Henderson, Rachel          8 Clcc                   20.43      20.67   10  
  6 Rice, Kaitlin E            7 MAC                    22.47      21.14    9  
  7 Flanagan, Maura            8 Clcc                   21.53      21.24    7  
  8 Guihan, Rebecca E          7 Elgin YMCA             21.68      21.72    5  
  9 Izquierdo, Isabella        7 Clcc                   23.28      21.96    3.5
  9 Price, Ashley              7 Elgin YMCA             22.37      21.96    3.5
 11 Stratton, Jamie            8 Trails                 21.65      23.16    2  
 12 Phillips, Abby             8 HSST                   25.32      23.33    1  
 13 Sullivan, Molly            8 Clcc                   24.53      23.36  
 14 Stringer, Madison          7 HSST                   23.50      23.53  
 15 Kanabrocki, Emily          8 HSST                   25.60      23.88  
 16 Mclarty, Allie             7 MAC                    22.91      23.96  
 16 Lossau, Grace              8 Trails                 25.38      23.96  
 18 Spana, Fuzzy               7 MAC                    27.43      24.02  
 19 Watkinson, Jillian         8 Antioch                24.11      24.22  
 20 McGinnis, Ellie            7 Clcc                   23.97      24.62  
 21 Slaboch, Haley             7 Trails                 23.23      24.72  
 22 James, Gwyneth             8 Trails                 23.42      25.19  
 23 Reband, Claire             8 Antioch                24.86      25.47  
 24 Elbers, Hazel              7 MAC                    21.40      25.56  
 25 Arredia, Skyler            7 HSST                   27.83      25.66  
 26 Johnstone, Olivia          8 HSST                   25.79      25.70  
 27 Peterson, Abby             7 Trails                 27.76      26.45  
 28 Jost, Emilie               8 Trails                 24.60      26.90  
 29 Chan, Mya                  7 HSST                   28.02      27.58  
 30 Finch, Grace               8 HSST                   27.46      27.62  
 31 Bird, Jordan A             7 Marlins                34.88      27.92  
 32 Johnson, Zoe               8 Antioch                26.10      28.85  
 33 Fedderson, Jocelyn         8 Clcc                   26.84      29.39  
 34 Winters, Ellen             7 HSST                   42.85      32.35  
 35 Cortellassi, Giana         8 Trails                 31.68      33.39  
 
Event 24  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Spurny, Jim                8 Trails                 18.42      17.73   16  
  2 Johnson, Kevin             8 HSST                   18.18      17.89   13  
  3 Oine, Landon               7 Elgin YMCA             18.81      19.10   12  
  4 Ary, Brandon               8 HSST                   26.10      20.97   11  
  5 Matthias, JT               8 Clcc                   21.69      21.14   10  
  6 Siegmeier, Noah            8 Clcc                   22.17      21.17    9  
  7 Haughian, Declan           8 Trails                 22.97      22.07    7  
  8 Montford, Luke             8 Clcc                   21.69      22.42    5  
  9 Annunzio, Anthony          8 Antioch                23.10      22.80    4  
 10 Koeppen, Landon            7 HSST                   26.17      22.97    3  
 11 Flower, Alex               7 Trails                 22.26      23.01    2  
 12 Hankins, Quinn             7 Clcc                   22.09      23.18    1  
 13 Cox, Jonah                 8 HSST                   24.56      23.41  
 14 DeMarias, Justin L         8 Marlins                26.53      25.20  
 15 Barnhart, Alexander        7 Elgin YMCA                NT      25.25  
 16 Johnson, Matthew           7 HSST                   42.96      26.33  
 17 Kleberg, Jeremy            6 HSST                   35.19      27.23  
 18 Johnson, Alex              7 Trails                 26.78      27.95  
 19 Howard, Will               7 Trails                 30.20      30.33  
 20 Groth, Brandon             7 HSST                   36.38      33.52  
 21 Schumacher, Steven         7 HSST                   36.60      37.00  
 
Event 25  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tarazi, Val               10 Clcc                   29.40      28.89   16  
  2 Lonergan, Aubrey          10 Antioch                31.96      30.39   13  
  3 Seeger, Karsen            10 Clcc                   34.39      32.29   12  
  4 Annunzio, Lauren          10 Antioch                35.92      32.95   11  
  5 Padal, Jacqueline         10 Clcc                   34.24      33.10   10  
  6 Stratton, Danielle        10 Trails                 33.25      33.92    9  
  7 Wisler, Katie H            9 Elgin YMCA             34.09      34.66    7  
  8 Roeker, Emma               9 Antioch                38.34      36.31    5  
  9 Niesel, Cali               9 Elgin YMCA                NT      36.63    4  
 10 Washer-Puchek, Madeleine  10 Elgin YMCA             37.21      37.71    3  
 11 Pieroni, Caitlin           9 Trails                 40.98      38.08    2  
 12 Franks, Sydney M           9 MAC                    39.24      38.58    1  
 13 Schweizer, Gabriella      10 Clcc                   41.30      38.70  
 14 Host, Miranda              9 HSST                   40.99      38.88  
 15 Peterson, Alex             9 Trails                 46.80      39.34  
 16 Leppert, Megan A           9 MAC                    40.09      39.38  
 17 Bolt, Bridget             10 HSST                   38.23      39.64  
 18 Flower, Jessica            9 Trails                 41.06      39.95  
 19 Taylor, Morgan             9 Clcc                   43.57      40.34  
 20 Cravens, Allison          10 Trails                 44.26      41.05  
 21 Johnson, Alexis           10 Trails                 44.05      41.11  
 22 Hellen, Grace              9 Antioch                42.68      41.25  
 23 West, Madison              9 HSST                   42.69      41.36  
 24 Rainey, Natalie            9 HSST                   47.77      42.37  
 25 Pinn, Sarah               10 Clcc                   44.44      42.40  
